Technical Specification
| Particulars | I.S.I Requirements | Our Value |
|---|---|---|
| Water Absorption | < 0.5% | < 0.25% |
| Modulus of Rupture | > 600 Kg/cm² | 750 Kg/cm² |
| Crazing Resistance (System Pressure of 3.7 kg/cm² for hours) | No Crazing Up to Two Cycles | No Crazing Up to Two Cycles |
| Minimum Fired Thickness | Should be 6.0 mm at Any Area | > 7 mm at any area |
| Warpage | Appliance Should Not Exceed Specified Limit | Well within Permissible Range |
| Thickness of Glaze at Any Place | Not Specified | 400 Microns (0.4 mm) |
| Surface Quality | No Wavy Finish on Visible Surface | No Wavy Appearance |
| Discolouration | None on Visible Surface | None |
| Resistance to Chemicals | Should be resistant to all household chemicals | Passes |
| Resistance to Stains & Burns | No Stain Should Remain on Testing | Passes |












